Transaction Detail - Project / Grant
PeopleSoft Financials 9.2
-
Select the Budget Management homepage
![]()
-
Choose the Query Viewer tile
**
**
-
Enter the beginning of the Query Name, hit Search
-
Click on Favorite to add this as a favorite query

-
Choose HTML to run the query to your screen or Excel to download the query
-
Complete the following fields:
-
Enter a Project / Grant
-
Enter a Journal From Date and Journal To Date
-
-
Hit View Results
-
You may encounter a pop-up blocker when trying to execute a query.
Choose
and Always Allow.
**
**
The resulting screen should look similar to this example.
- The journal dates can be entered several different ways:
- Using the calendar icon
to select the dates - Using slashes
- Entering all the digits (including zeros) without slashes
- You can use a "t" as a shortcut for today's date
- Using the calendar icon

Sample Charges:
| Journal ID | Line Descr | Notes |
|---|---|---|
| PR00325537 | Payroll pay period 07/02/2016 | Due to confidentiality, you will not find the details within the PS Financials System. You will need to contact Payroll for further information. |
| XAC0325599 | CC 07/25/2016 ST LAWRENCE SUPP | This indicates a Credit Card charge transaction on 7/25/16 to St. Lawrence Supply. It was processed on an eXpense report. Contact AP for further information. |
| XAC0326382 | ER 0000022418 calger | This indicates the Expense Report number for userid: calger Contact AP for further information. |
| APV0325764 | FUNDRIVER/P091067/V00256122 | This indicates Accounts Payable Voucher 256122 processed against PO 91067 to vendor Fundriver. Contact AP for further information. |
| APV0326399 | TUPPERLAKE/V00257117 | This indicates Accounts Payable Voucher 257117 processed on Disbursement Order to vendor Tupper Lake. Contact AP for further information. |
| 0000326637 | PARAGON 09/20/16 - 09/23/16 | This indicates postage paid on the Paragon meter for the period 9/20/16-9/23/16. Contact Shipping for further information. |
| 0000326918 | OIT Local/LD Usage 08/22-09/21 | This indicates local/Long Distance phone usage for the period 8/22-9/21. Contact OIT for further information. |
| 0000325673 | UPS 07/09/2016 | This indicates postage paid to UPS on 7/9/16. Contact Shipping for further information. |
| SF00328821 | 0000000217606 | This indicates receipt number 217606. Contact the Cashier for further information. |
| SF00326665 | 0945190 MS-EM Corporate | This indicates a Student Financials transaction for student number 0945190 with a brief description of the transaction. Contact the Bursar for further information. |
- If you chose HTML, you can still opt to download the results to Excel using the Excel Spreadsheet hyperlink
Missing Access? Have Questions? Contact Controllers_Office@clarkson.edu