Classrooms
Echo360 Lecture Capture and/or Zoom webcasting is available in the following classrooms. Exceptions may apply.
Potsdam Campus
### Bertrand H. Snell Hall | Room Number | Room Capacity | Classroom Type | Microphone System? | Webcam? | Wacom Touch Display? |
Bertrand H. Snell Hall | 118 | 20 | Enhanced | Y | Y | Y |
Bertrand H. Snell Hall | 130 | 25 | Special Use (CEC) | Y | Multiple | Y |
Bertrand H. Snell Hall | B10L | 70 | Enhanced | Y | Y | Y |
Bertrand H. Snell Hall | B10M | 30 | Enhanced | Y | Y | Y |
Bertrand H. Snell Hall | B19 | 8 | Enhanced | Y | Y | Y |
Bertrand H. Snell Hall | 175 | 32 | Enhanced | Y | N | N |
Bertrand H. Snell Hall | 212 | 58 | Enhanced | Y | N | Y |
Bertrand H. Snell Hall | 213 | 86 | Enhanced | Y | N | Y |
Bertrand H. Snell Hall | 214 | 64 | Enhanced | Y | N | Y |
### CAMP Building | Room Number | Room Capacity | Classroom Type | Microphone System? | Webcam? | Wacom Touch Display? |
CAMP Building | 172 | 54 | Standard | Y | N | Y |
CAMP Building | 175 | 37 | Enhanced | Y | Y | Y |
CAMP Building | 176 | 125 | Enhanced | Y | Y | Y |
CAMP Building | 177 | 162 | Enhanced | Y | Y | Y |
CAMP Building | 178 | 40 | Enhanced | Y | Y | Y |
CAMP Building | 194 | 52 | Enhanced | Y | Y | Y |
CAMP Building | 268 | 20 | Enhanced | Y | Y | Y |
### Clarkson Hall | Room Number | Room Capacity | Classroom Type | Microphone System? | Webcam? | Wacom Touch Display? |
Clarkson Hall | 3004 | Standard | Dept | Dept | N | |
Clarkson Hall | 3005 | Standard | Dept | Dept | N | |
Clarkson Hall | 3009 | 20 | Enhanced | Y | Y | Y |
Clarkson Hall | Sim Lab | Standard | Dept | Dept | N | |
Educational Resource Center (ERC) | Room Number | Room Capacity | Classroom Type | Microphone System? | Webcam? | Wacom Touch Display? |
Educational Resource Center | 102 | 48 | Enhanced | Y | Y | Y |
Rowley Lab | Room Number | Room Capacity | Classroom Type | Microphone System? | Webcam? | Wacom Touch Display? |
Rowley Lab | 142 | 24 | Enhanced | Y | Y | Y |
Rowley Lab | 244 | 54 | Enhanced | Y | Y | Y |
Science Center | Room Number | Room Capacity | Classroom Type | Microphone System? | Webcam? | Wacom Touch Display? |
Science Center | 160 | 120 | Enhanced | Y | N | Y |
Science Center | 162 | 120 | Enhanced | Y | N | Y |
Science Center | 166 | 40 | Enhanced - Small | Y | Y | Y |
Science Center | 334 | 25 | Enhanced - Small | Y | Y | Y |
Science Center | 342 | 30 | Enhanced - Small | Y | Y | Y |
Science Center | 344 | 30 | Enhanced - Small | Y | Y | Y |
Science Center | 346 | 30 | Enhanced - Small | Y | Y | Y |
Science Center | 348 | 30 | Enhanced - Small | Y | Y | Y |
Science Center | 354 | 30 | Enhanced - Small | Y | Y | Y |
Science Center | 356 | 42 | Enhanced - Small | Y | Y | Y |
Science Center | 360 | 250 | Enhanced | Y | Y | Y |
Science Center | 362 | 120 | Enhanced | Y | N | Y |
Capital Region Campus
Building | Room Number | Room Capacity | Classroom Type | Microphone System? | Webcam? | Wacom Touch Display? |
Nott Terrace | 002 | 40 | Enhanced | Y | Y | Y |
Nott Terrace | 116 | 30 | Enhanced | Y | Y | N |
Nott Terrace | 206 | 12 | Enhanced | N | Y | N |
Nott Terrace | 301A | 12 | Enhanced | N | Y | N |
Nott Terrace | 306 | 20 | Enhanced | N | N | N |
Original: https://confluence.clarkson.edu/display/OITKB/Classrooms